Ankleshwar, Bharuch, Gujarat
GST No. 24BBQPL6434F1ZJ
Approx. Rs 40 / KgGet Latest Price
Product Details:| Purity % | 99.90% |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Melting Point | 96.7 degree c |
| Purity | 99.9 % |
| Boiling Point | 39.6 degree c |
| Molar Mass | 84.93 g/mol |
| Moisture | 40 ppm |
| Solubility In Water | 25.6 g/L |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| CAS No | 75-09-2 |
| Purity % | >99% |
| Packaging Details | 250 KG NETT |
| Packaging Size | 250 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Chemical Formula | CH2Cl2 |
| HS Code | 29031200 |
| Physical State | Liquid |
| Boiling Point | 39.6 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 77 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Type | Mixed xylene |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging | 200 liter drum |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Grade | Industrial |
| Aroma Content | Normal aromatic |
| Make | Reliance |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Chemical Formula | C8H10 |
| Country of Origin | Made in India |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Litre |
| Brand | Reliance |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Shelf life | 12 Months |
Other Details:
Additional Information:
Explore More Products
© Randal Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited