Ankleshwar, Bharuch, Gujarat
GST No. 24BBQPL6434F1ZJ
Approx. Rs 72 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Grade | Regular MTO |
| Packaging size | 200 L drum |
| Flash point | 45 °C |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner, Printing ink |
| Brand | HPCL |
| Grade Standard | Analytical Grade |
| CAS No | 8006-64-2 |
| Chemical Formula | C10H16 |
| Physical State | Liquid |
| Color | Water white |
| Aromatic content | Low aromatic |
| Density | 780 kg/m3 |
| Boiling Point | 130 Degree Celsius |
| Usage | For Paint Thinner |
| Molar mass | 136.238g |
Powerful solvent for paints, resins, and varnishes
Used in manufacturing of thinners, adhesives, and cleaning agents
Excellent degreasing and surface preparation capabilities
Suitable for industrial and commercial applications
Stable formulation with long shelf life
Also used in pharmaceuticals and cosmetics (if refined grade)
Approx. Rs 50 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 220 Litre |
| Purity | 98% |
| Packaging Details | 200 L Drum |
| Viscosity Index | Below 90 |
| Additive Type | Rust Inhibitors |
| Density | 0.82 g/cm3 |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| CAS No | 8006-64-2 |
| Boiling Point | 220 Degree C |
| Usage | Cutting Oil |
| Molar Mass | 200 g/mol |
| Formula | C17H36 |
Cost-effective alternative to traditional MTO
Excellent solvency power for industrial formulations
Reduces formulation cost without compromising on performance
Low odor & stable performance
Compatible with a wide range of resins and additives
Ideal for bulk industrial applications
Additional Information:
Explore More Products
© Randal Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited