Ankleshwar, Bharuch, Gujarat
GST No. 24BBQPL6434F1ZJ
Approx. Rs 49 / KgGet Latest Price
Product BrochureProduct Details:| Type | C9 Solvent |
| Purity | 99% |
| Application | Varnish, Adhesive, Rubber, Ink, Paint Thinner, Textile, Resin Plant |
| Distillation Range | 140 To 160 °C |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Aromatic Content | High Aromatic |
| Packaging Details | 210 L Barrel |
| Flash Point | 21 To 50 °C |
| Packaging Size | 210 Litre |
| Color | Yellow |
| CAS No | 64742-95-6 |
| Country of Origin | Made In India |
Approx. Rs 78 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | transparent |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Oil |
| Color | Water White |
| Country of Origin | Made in India |
Approx. Rs 60 / LitreGet Latest Price
Product Details:| Purity | 100% |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Color | transparent white |
| Country of Origin | Made in India |
| Physical State | Liquid |
Explore More Products
© Randal Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited